Converse honors the amazing lives of our alumni, students, faculty, and trustees who have passed away. This page specifically honors Converse community members whose passing we have become aware of within the last year. It is not a comprehensive list. If you know someone from the Converse community who should be on this list, please let us know at alumni@teresabarata.com.
Reunion Weekend
Gibbs chapel is open throughout reunion weekend with a memorial to those classmates we’ve lost over the past year. Come by at your convenience to pay your respects and observe a moment of silent reflection.
wdt_ID | Class Year | Date Deceased | First Name | Maiden Name | Last Name |
---|---|---|---|---|---|
403 | 1955 | K. Lucile | Tegg | ||
647 | 07/21/2021 | Jeffrey H. | Barker | ||
649 | 2021 | 08/11/2021 | Timmy | Phillips | |
656 | 1967 | 08/04/2021 | Betty | Holliday | McLeod |
657 | 1992 | 08/16/2021 | Diane | Patterson | Murray |
661 | 1949 | 08/26/2021 | Octavia | Garlington | |
662 | 1958 | 08/22/2021 | Helen Rachel | Lamb | Jones |
663 | 1961 | 09/07/2021 | Jane | Hazzard | Melvin |
664 | 1947 | 08/28/2021 | Cynthia Elizabeth | Moseley | |
665 | 1961 | 09/04/2021 | Mary Beirne | Kerr | Nutt |
666 | 1997 | 08/29/2021 | Andrea | Miguel | Porter |
667 | 1971 | 08/24/2021 | Sandra | Weiss | Powell |
668 | 2012 | 08/22/2021 | Steven | Kyle | Prince |
669 | 1952 | 09/06/2021 | Margaret | McGowan | Robertson |
670 | 1967 | 09/04/2021 | Gail | Johnson | Serrell |
671 | 1942 | 08/13/2021 | Amenta | Robeson | Sjogren |
672 | 1964 | 08/30/2021 | Meg | Kennedy | Smith |
673 | 1957 | 08/16/2021 | Dorothy | Watson | West |
674 | 1953 | 09/29/2021 | Shirley | Wood | Brown |
676 | 1951 | 09/25/2021 | Claire | Patrick | Evans |
677 | 1947 | 09/30/2021 | Carlisle | Floyd | |
678 | 1983 | 09/01/2021 | Freddie D. | Foster | |
679 | 1984 | 09/22/2021 | Florestine | Robinson | Gaskins |
680 | 1955 | 09/25/2021 | Sally | Jones | Kay |
681 | 1978 | 10/07/2021 | Lynda | Broome | McLane |
682 | 1949 | 09/18/2021 | Lalla | Brown | Mellor |
683 | 1991 | 09/26/2021 | Gaile | L. | Patrick |
684 | 1959 | 10/05/2021 | Anne | Argo | Sanders |
685 | 1964 | 09/30/2021 | Mary | Middleton | Suber |
686 | 1964 | 10/08/2021 | Dorothy | Crenshaw | Cronk |
687 | 1949 | 11/04/2021 | Jane | Long | Douglas |
689 | 1987 | 10/26/2021 | Paula | Johnson | Harshaw |
690 | 1976 | 09/23/2021 | Lynn | Johnson | |
691 | 1957 | 10/08/2021 | Mary Jo | Millwood | Nicholson |
692 | 1981 | 10/19/2021 | Carla Marie | Paxton | |
693 | 1962 | 10/13/2021 | Julieta | Bedoya | Skokan |
694 | 1956 | 09/15/2021 | Marie | Hicks | Smoak |
695 | 1944 | 10/22/2021 | Allene | Broyhill | Stevens |
696 | 1985 | 10/06/2021 | Frances | Singleton | Woodside |
697 | 1957 | 12/07/2021 | Carolyn | Fulmer | Alexander |
698 | 1970 | 11/01/2021 | Lucille C. | Barksdale | |
699 | 1982 | 12/06/2021 | Daniel | Cheney | |
700 | 1943 | 12/04/2021 | Lucia | Geiger | Fusco |
701 | 1954 | 11/30/2021 | Doris | Martin | Nanney |
702 | 1953 | 11/20/2021 | Phyllis | Teaster | Petty |
703 | 1951 | 11/28/2021 | Louise | Albright | Quinn |
704 | 1948 | 12/09/2021 | Margaret | Robertson | Robison |
705 | 1989 | 11/25/2021 | Martha | Rogers | |
706 | 1974 | 11/15/2021 | Elsie | Boone Fike | Schlaeger |
707 | 1973 | 11/28/2021 | Amelia | Calhoun | Truluck |
708 | 1946 | 12/07/2021 | Caroline | Thomas | Stewart |
709 | 1954 | 10/30/2021 | Adelaide | Munroe | Suber |
710 | 1953 | 11/26/2021 | Joyce | Day | Day Sundling |
711 | 1953 | 12/05/2021 | Laura | McLean | Taylor |
712 | 1967 | 11/18/2021 | Susan | Wine | Holt |
713 | 11/17/2021 | Carol | Gardner | Transou | |
714 | 1957 | 01/09/2022 | Peggy | Porter | Boyd |
715 | 1954 | 01/06/2022 | Margaret | Jackson | Bundy |
716 | 11/05/2021 | Martha | Campbell | ||
717 | 1963 | 01/09/2022 | Bonnie | Goldston | Carr |
718 | 1958 | 01/12/2022 | Madge | Jones | Comer |
719 | 1949 | 12/19/2021 | Avery | Sylvester | Craven |
720 | 1977 | 12/27/2021 | Nancy | Davis | |
721 | 1969 | 01/03/2022 | Ann | Dobbs | |
722 | 1963 | 12/20/2021 | Susan | Speare | Durant |
723 | 1959 | 12/08/2021 | Ann | Page | Hanson |
724 | 1954 | 01/07/2022 | Sallie Gray | Hicks | Holt |
725 | 1981 | 12/08/2021 | Lisa | Pierce | Litteral |
726 | 1976 | 12/24/2021 | Kathryn | Thomason | Lovoy |
727 | 1949 | 01/08/2022 | Sophie | Riddick | Parker |
728 | 1978 | 12/20/2021 | Cina | Duggan | Smith |
729 | 1988 | 12/12/2021 | Rebecca | Whitlow | |
730 | 12/16/2021 | Lena | Heath | Hartsell Hedgpeth | |
731 | 1984 | 01/25/2022 | Page | Williams | Jones |
732 | 1981 | 01/21/2022 | Sandra | McKinney | |
733 | 1952 | 01/23/2022 | Anne | Foster | Provence |
734 | 1961 | 01/27/2022 | Anita | Freeze | Radke |
735 | 1963 | 01/29/2022 | Eula | Ligon | Rosenberger |
736 | 1972 | 08/11/2021 | Diana | Skidmore | Smith |
737 | 1971 | 01/15/2022 | Ginger | Bell | Trice |
738 | 1953 | 02/10/2022 | Joyce | Cobb | Turner |
739 | 1984 | 01/12/2022 | Frances | Barnwell | Woodall |
740 | 1951 | 01/10/2022 | Suzanne | Derieux | Huff |
741 | 1949 | 01/27/2022 | Evie | Day | Latimer |
742 | 01/05/2022 | Elizabeth | Wise | Wood | |
743 | 01/11/2022 | Virginia | Allgood | Farr | |
744 | 02/04/2022 | James | Green | ||
745 | 1963 | 03/13/2022 | Judith | Young | Ash |
746 | 1966 | 03/11/2022 | Sally | Clancy | Ballard |
747 | 1962 | 02/18/2022 | Sarah | Mauldin | Blackmon |
748 | 1989 | 02/21/2022 | Elizabeth | Gettys | Blanton |
749 | 1973 | 03/12/2022 | Sarah B. | Cooper | |
751 | 1963 | 03/14/2022 | Lenna | Moore | Fulmer |
752 | 1970 | 02/25/2022 | Gloria | Roberts | Howell |
753 | 1959 | 02/07/2022 | Robert | Jones | |
754 | 1947 | 02/25/2022 | Sarah | Parker | Lumpkin |
755 | 1969 | 03/02/2022 | Nancy | Ray | Scurry |
756 | 1982 | 02/22/2022 | Ronald L. | Vickers | |
757 | 1959 | 02/17/2022 | Margaret | Smith | Wood |
758 | 03/06/2022 | Shirley | Sherbert | Floyd | |
759 | 02/18/2022 | Deborah | Newman | Gwinn | |
760 | 1954 | 03/15/2022 | Daisy | Howard | Gatewood |
761 | 1959 | 03/17/2022 | Sophie | Leventis | Trakas |
762 | 1950 | 03/18/2022 | Florence | Carr | Dickerson |
763 | 1981 | 03/24/2022 | Susan | Whittier | Vinson |
764 | 1962 | 03/26/2022 | Linda Ann | Dawson | |
765 | 1970 | 04/02/2022 | Estelle | Looper | |
766 | 1970 | 04/02/2022 | Susan | Dukes | Webber |
767 | 1972 | 04/03/2022 | Mary | Berry | Johnston |
768 | 1949 | 04/03/2022 | Priscilla | Moore | Tapley |
769 | 1953 | 04/06/2022 | Joyce | Enright | Varn |
770 | 1967 | 04/10/2022 | Julie | Alsobrook | Jones |
771 | 1962 | 04/16/2022 | Sandra | Bullard | Nichols |
773 | 1982 | 03/09/2022 | Martha | Lynn | Matthews |
775 | 1970 | 02/12/2022 | Jane | Moore | Bolen |
776 | 1947 | 04/26/2022 | Geraldine | Roser | Crenshaw |
777 | 1982 | 03/09/2022 | Lynn | Matthews | Dillingham |
778 | 1984 | 04/24/2022 | Stephanie | Smith | Hauschild |
779 | 1949 | 04/24/2022 | Carolyn | Roper | Lee |
780 | 1967 | 05/07/2022 | Cynthia | Pickard | McCredie |
782 | 1958 | 04/08/2022 | Susan | Massengill | Mood |
783 | 1965 | 05/03/2022 | Serena | Casey | Vann |
784 | 1990 | 04/12/2022 | Dalinda | Peek | Willis |
785 | 1998 | 05/08/2022 | Pamela | Dalton | Youngblood |
786 | 05/08/2022 | Gracia | Latham | Kennedy | |
788 | 1957 | 05/25/2022 | Nancy | Carpenter | Bondurant |
789 | 1979 | 06/05/2022 | Susan T. | Clark | |
790 | 1947 | 05/10/2022 | Mary | Young | Cousar |
791 | 1969 | 06/02/2022 | Thomas | Moore | Craig |
792 | 1956 | 05/18/2022 | Mary | Long | Harlin |
793 | 1984 | 06/07/2022 | Julie | Charnley | Hunt |
794 | 1948 | 05/09/2022 | Elizabeth | Cloud | Malloy |
795 | 1981 | 06/01/2022 | Leslie | Runyon | Manning |
796 | 1946 | 05/24/2022 | Mary | Sanders | Parsons |
797 | 1972 | 04/25/2022 | Ann | Swayze | |
798 | 1978 | 05/19/2022 | Beverl | Bell | Walton |
799 | 1994 | 05/21/2022 | Mark | Wulfekotte | |
800 | 05/15/2022 | Patricia | Barnes | Butler | |
801 | 05/24/2022 | Vickie | Burlington | ||
802 | 06/04/2022 | Sarah | Lester | Smith | |
803 | 1970 | 06/10/2022 | Beverly | Dekker-Davidson | |
804 | 1953 | 06/16/2022 | Frances | Kirkwood | Graham |
805 | 1958 | 07/02/2022 | Juanita | Pulley | Hammett |
806 | 1973 | 07/02/2022 | Ruth | Garvey | Horger |
807 | 1991 | 06/27/2022 | Hugh | Jeter | |
808 | 1968 | 06/06/2022 | Jane | Acree | Moore |
809 | 1945 | 07/01/2022 | Dorothy | Foster | Powell |
810 | 1951 | 06/26/2022 | Harriet | Taylor | Ramsey |
811 | 1948 | 07/11/2022 | Dorothy | McLeod | Rhodes |
812 | 1961 | 06/25/2022 | Alice | Haskell | Sanders |
813 | 1967 | 07/07/2022 | Nilla | Tredway | Sloop |
814 | 1959 | 07/10/2022 | Luella | Trogdon | Stacy |
815 | 1972 | 06/08/2022 | Anslie | Waters | |
816 | 1955 | 08/07/2022 | Laura | Hedges | Allison |
817 | 1963 | 08/11/2022 | Janice | Bonner | Haynes |
818 | 1959 | 07/26/2022 | Nancy | Shealy | Lowry |
819 | 1981 | 08/08/2022 | Juanita | Wages | McCullough |
820 | 1946 | 08/14/2022 | Bettie | Haughton | McLaughlin |
821 | 1984 | 07/05/2022 | Carlene | Miller | |
823 | 1972 | 08/12/2022 | Mary | Harrison | Strickland |
824 | 1971 | 09/11/2022 | Lowell | Matthews | Adams |
825 | 1991 | 08/16/2022 | Elizabeth | Gainey | Bickelhaupt |
826 | 1980 | 08/21/2022 | Karlene | Dolores | Burkhard |
827 | 1952 | 09/08/2022 | Elizabeth | Shores | Carter |
828 | 1991 | 08/29/2022 | Dottie | Currin | |
829 | 1980 | 08/21/2022 | Joyce M. | Davis | |
830 | 1991 | 08/23/2022 | Diane | Fecio | |
831 | 1976 | 08/23/2022 | Grace | Bailey | Heck |
832 | 1944 | 08/20/2022 | Mary | Dyches | Kenney |
833 | 2006 | 08/21/2022 | Shalonda | Palmer | Meyer |
834 | 1981 | 08/29/2022 | Ruth | Mull | Ramsey |
835 | 2021 | 11/22/2021 | Monica Alicia-Rosa | Seccombe | |
836 | 1970 | 08/22/2022 | Martha | Cesery | Taylor |
837 | 1957 | 09/07/2022 | Margaret | Wyman | |
838 | 1967 | 09/19/2022 | Nina | Gantt | Atkinson |
839 | 1981 | 06/07/2022 | Rebecca | Burnett | Beasley |
840 | 1996 | 09/17/2022 | Tamara S. | Benson | |
841 | 1948 | 09/18/2022 | Carolyn | Isbell | Henderson |
842 | 1976 | 10/06/2022 | Marianne | Wynne | Ligon |
843 | 1976 | 09/04/2022 | Frances | Garrett | Moore |
844 | 1992 | 10/03/2022 | Lauri | Morgan | Ruff |
845 | 1963 | 10/08/2022 | Margaret | Charles | Stubbs |
846 | 1964 | 09/28/2022 | Mary W. | Vorus | |
847 | 10/13/2022 | Jane | Gardner | Kirkland | |
848 | 10/13/2022 | Tedi | Hokew | Gibbons | |
849 | 10/24/2022 | Thereasa | Casey | Hines | |
850 | 1970 | 10/30/2022 | Floride M. | Calvert | |
851 | 1951 | 11/14/2022 | Mary | Miller | Cofield |
852 | 1972 | 10/28/2022 | Marian | Duncan | Deslattes |
853 | 1954 | 11/13/2022 | Marjorie | Williams | Fiorilla |
854 | 1968 | 10/26/2022 | John | Franklin Fowler | Fowler |
855 | 2000 | 10/20/2022 | Betty | Edwards | Garrison |
856 | 1956 | 11/10/2022 | Elizabeth | Evans | Green |
857 | 1966 | 10/24/2022 | Jane | Wells | Hightower |
858 | 1990 | 10/30/2022 | Kieta Jane | Lanford | |
859 | 1957 | 11/11/2022 | Evelyn | Moore | McGee |
860 | 1961 | 11/10/2022 | Jeanne | Harrelson | Mellette |
861 | 1970 | 08/01/2022 | Martha | Murray | Milton |
862 | 1998 | 10/28/2022 | Charlotte Denise | Moore | |
863 | 2002 | 10/19/2022 | Stephanie | Shugart | |
864 | 1991 | 11/07/2022 | Mary | Rogers | |
865 | 1978 | 11/21/2022 | William | Sizemore | |
866 | 1962 | 10/28/2022 | Susan | Sprock | Waller |
867 | 1959 | 12/11/2022 | Frances | Vogler | Burnett |
868 | 1950 | 12/21/2022 | Mary Alice | Ingram | Busch |
869 | 1953 | 12/25/2022 | Martha | Beasley | Cassels |
870 | 1989 | 11/29/2022 | Marlene | Hyer | Ferguson |
871 | 1968 | 12/10/2022 | Randall | Pollard | Gamble |
872 | 1946 | 11/12/2022 | Corbin | Crafford | Hume |
873 | 1961 | 12/09/2022 | St. Claire | Brantley | McLaurin |
874 | 1951 | 11/27/2022 | Mary Ann | Ramsey | Norris |
875 | 1958 | 12/09/2022 | Patricia | Foster | Thompson |
876 | 2004 | 01/08/2023 | Anne Gaddy | Brasington | |
877 | 1954 | 12/19/2022 | Jane | Fleming | Brennecke |
878 | 1956 | 01/02/2023 | Patricia | Byrne | |
879 | 1998 | 01/05/2023 | Tamara | Phillips | |
880 | 1953 | 01/07/2023 | Emily | Booton | Weitz |
881 | 1955 | 01/26/2023 | Frances | Satterlee | Alexander |
882 | 1976 | 01/11/2023 | Beverly | Daniel | Burch |
884 | 1942 | 02/04/2023 | Jane | Oneill | Graham |
885 | 1991 | 04/09/2022 | Betty G. | Hall | |
886 | 1951 | 01/30/2023 | Betty | Gore | Harrington |
888 | 1943 | 01/20/2022 | Adele | Baroody | Kassab |
889 | 1974 | 11/28/2022 | Donna | King | |
890 | 1964 | 02/05/2023 | Mary Lee | Bates | Owens |
891 | 1980 | 02/11/2023 | Suzette | Goodson | Taylor |
892 | 1957 | 08/21/2021 | Peggy | Braddy | Thrailkill |
893 | 1951 | 02/09/2023 | Mary Louise | Newman | Turner |
895 | 1954 | 01/12/2023 | Anne | Frew | Austell |
896 | 1953 | 02/18/2023 | Barbara | Wright | Cheshire |
897 | 1964 | 02/08/2023 | Barbara | Humphries | Chung |
898 | 1965 | 02/28/2023 | Anne | Wing | Coffey |
899 | 1959 | 03/21/2023 | Helen | Oeland | Coker |
900 | 1963 | 03/08/2023 | Susan | McClaugherty | Coleman |
901 | 1968 | 03/04/2023 | Mary | Zimmerman | Coyne |
902 | 1979 | 03/02/2023 | Mary Alice | Peterson | Davis |
903 | 1976 | 03/25/2023 | Katherine | Hunter | Deaton |
904 | 1975 | 03/06/2023 | Beth | Baker | Fowler |
905 | 1959 | 03/20/2023 | Aimee | Reese | Kornegay |
906 | 1964 | 03/23/2023 | Alice | Mauzy | Lowe |
907 | 1942 | 03/11/2023 | Hope | Rogers | Metcalf |
908 | 1952 | 02/26/2023 | Drina | Cushman | Parkey |
909 | 1977 | 02/25/2023 | Mary G. | Roberts | |
910 | 1955 | 08/30/2021 | Margaret | Kennedy | Smith |
911 | 02/17/2023 | Linda | Rickman "Ricki" | Baer | |
912 | 1961 | 04/18/2023 | Terry | Hobbs | Bradfute |
913 | 1959 | 04/17/2023 | Julia | Brewer | Bradshaw |
914 | 1948 | 04/19/2023 | Lucy | Davis | Coleman |
915 | 1981 | 04/05/2023 | Nancy | Stuckey | Johnson |
916 | 1962 | 03/23/2023 | Barbara | Powell | LeMay |
917 | 1948 | 04/11/2023 | Sarah | Sherrill | McGimsey |
918 | 1998 | 04/10/2023 | Brent Jones | McSwain | |
919 | 1973 | 02/07/2022 | Alice | Timmons | Morrisey |
920 | 1973 | 11/03/2021 | Nell | Wall | Otto |
921 | 1957 | 04/14/2023 | Carolyn | Harris | Riddick |
922 | 1972 | 04/08/2023 | Polly | Singletary | |
923 | 1984 | 03/28/2023 | Frances | Williams | |
924 | 1964 | 04/17/2023 | Kathryn | King | Archie |
925 | 1970 | 05/17/2023 | James R. | Austin | |
926 | 1961 | 05/01/2023 | Nonie | Stroman | Baker |
927 | 1949 | 04/26/2023 | Barbara | Smith | Cooley |
928 | 1948 | 04/04/2023 | Lorene | Alderman | Clay |
929 | 1957 | 11/30/2022 | Marian | Gotko | Dampier |
930 | 1967 | 05/05/2023 | Joy | Sandlin | Galloway |
931 | 1964 | 05/18/2023 | Banna M. | Maloney | |
932 | 1971 | 04/24/2023 | Gayle | Mills | |
933 | 1964 | 04/17/2023 | Elinor | Berger | Peek |
934 | 1971 | 04/29/2023 | Mary Kelly | Rogers | |
935 | 2009 | 05/13/2023 | Jeffrey Ray | Schrecongost | |
936 | 1973 | 05/06/2023 | Rhonda | Young | Silver |
937 | 1964 | 05/07/2023 | . Elizabeth L. | Woolbright | |
938 | 1981 | 05/07/2023 | Velma J. | Mallory-Mitchell | |
939 | 1966 | 05/31/2023 | Meredith | Johnson | Hayes |
940 | 1956 | 05/31/2023 | Shirley | McMillan | Kopituk |
941 | 1975 | 06/02/2023 | Anne Page | Irwin | Lee |
942 | 1952 | 06/05/2023 | Delores | Dellinger | Poovey |
943 | 1993 | 05/26/2023 | Hilda M. | Reese | |
944 | 1959 | 05/10/2023 | Carol | Conway | Wright |
945 | 1965 | 07/20/2023 | Julia | Miles | Brock |
946 | 1993 | 07/16/2023 | Linda M. | Cassels | |
947 | 1975 | 05/03/2023 | Nancy Lee | Jones | |
948 | 1969 | 07/03/2023 | Sayre | Shields | Lukason |
949 | 2013 | 06/29/2023 | Mary | Fuller | McGee |
950 | 1957 | 06/13/2023 | Julie | Phifer | Murray |
951 | 2006 | 06/16/2023 | Betsy G. | Willi | |
952 | 06/26/2023 | Amy | Moore | Christopher | |
953 | 1960 | 08/16/2023 | Emily | Littlejohn | Israel |
954 | 2003 | 07/13/2023 | George Williams | Jackson | |
955 | 1963 | 08/13/2023 | Nancy | Thayer | Jennings |
956 | 1959 | 07/15/2023 | Ruth | Junker | Mitchell |
957 | 1965 | 07/08/2023 | Betty Lee | Rowland | |
958 | 1983 | 08/17/2023 | Charlotte | Thompson | |
959 | 1963 | 08/21/2023 | Elizabeth | Carlisle | Yarborough |
960 | 07/13/2023 | Patricia B. | Camp | ||
961 | 08/03/2023 | Kaye S. | Craft | ||
963 | 1967 | 08/25/2023 | Judy | Yeiser | Ferrell |
964 | 1968 | 08/17/2023 | Donna K. | Fuller | |
965 | 1983 | 08/29/2023 | Julia G. | Hammett | |
966 | 1958 | 08/25/2023 | Beverly | Cohen | Huntley |
967 | 1954 | 08/05/2023 | Myrtle | Bennett | Joyner |
968 | 1975 | 08/22/2023 | Mary Gossett | Dalton | King |
969 | 1999 | 09/07/2023 | Carey | Dancho | Merriweather |
970 | 1958 | 05/24/2023 | Caroline | Taylor | Reddick |
971 | 1990 | 08/21/2023 | Barbara | Lyles | Wells |
972 | 1978 | 09/01/2023 | Ellen | Ray | Yarborough-Lee |
973 | 1974 | 07/25/2022 | Amy | Booth | Allred |
974 | 1984 | 09/30/2023 | Vonda | Cole | Barnwell |
975 | 1950 | 09/22/2023 | Blanche | Harrison | Bryant |
976 | 1966 | 09/17/2023 | Nancy | Mosley | Bearden |
977 | 1988 | 09/24/2023 | William K. | Chidester | |
978 | 1973 | 09/17/2023 | Philma | Shillinglaw | Cimorelli |
979 | 2001 | 09/30/2023 | Melissa | Sims | Layton |
980 | 1949 | 10/13/2023 | Isabelle | Robertson | Maxwell |
981 | 1964 | 10/16/2023 | Julia | Cook | Melson |
982 | 1992 | 09/20/2023 | Amy | Prince | Moise |
983 | 1957 | 10/22/2023 | Sarah | Duncan | Robinson |
984 | 1979 | 02/11/2022 | Carol | Cline | Stilwell |
985 | 1982 | 10/17/2023 | Janet | Turney | |
986 | 1950 | 11/13/2023 | Jeanne | Pritchet | Blake |
987 | 1967 | 10/10/2023 | Margaret | Carnduff | |
988 | 1958 | 11/25/2023 | Elaine | Finklea | Folline |
989 | 1975 | 11/02/2023 | Debra J. | Griggs | |
990 | 1963 | 11/20/2023 | Jane | Burns | Hicks |
991 | 1948 | 11/11/2023 | Ida Jo | Graham | Lewis |
992 | 1966 | 11/24/2023 | Patricia | Eubank | Madison |
993 | 1982 | 11/08/2023 | Mary Ellen | Neely | |
994 | 1971 | 12/02/2023 | Anne | Anderson | |
995 | 1972 | 12/09/2023 | Sarah | Dillon | Atwood |
996 | 1965 | 11/25/2023 | Mary | Keller | Hatt |
997 | 1960 | 12/06/2023 | Susan | Martin | Hawkins |
998 | 1990 | 12/01/2023 | Mariesha L. | Pearson | |
999 | 1977 | 12/24/2023 | Cheri | Merritt | Barry |
1000 | 1970 | 01/22/2024 | Richard L. | Breazeale | |
1001 | 1996 | 12/15/2023 | Virginia | Myers | Burford |
1002 | 1958 | 12/01/2023 | Janet | Sharp | Carroll |
1003 | 1968 | 12/20/2019 | Elizabeth | Calhoun | Chalker |
1004 | 1950 | 12/26/2023 | Frances | Sargent | Childs |
1005 | 1951 | 12/23/2023 | Rosalyn | Senseney | Davis |
1006 | 1955 | 01/13/2024 | Sara | Hartness | Deiters |
1007 | 1972 | 11/14/2023 | Beverly | Bregan | Gilmore |
1008 | 1948 | 12/19/2023 | DeNorma | Smith | Gunter |
1009 | 1944 | 10/23/2023 | Edith | McEachern | Hicks |
1010 | 1960 | 05/27/2023 | FannieSheek | Williams | Jones |
1011 | 1954 | 12/24/2023 | Harriet | Harvin | Keenan |
1012 | 1975 | 12/12/2023 | Dallas | Gayle | Mabry |
1013 | 1965 | 12/15/2023 | Elaine | Elder | McCarrick |
1014 | 1963 | 01/17/2024 | Jeanette | Cartledge | Nickles |
1015 | 1969 | 10/21/2023 | Elizabeth | Jackman | Noyes |
1016 | 1964 | 01/21/2024 | Margaret | McBurney | Peery |
1017 | 2000 | 12/01/2023 | Stephanie Dianne | Vaughn | |
1018 | 1951 | 12/23/2023 | Louise C. | Wilson | |
1019 | 12/11/2023 | Joseph | Kimpson | ||
1020 | 1951 | 02/16/2024 | Nanneth | Adams | Brooks |
1021 | 1963 | 02/04/2024 | Jane | Gibson | Brown |
1022 | 2008 | 02/01/2024 | Laura Stacey | Bullock | |
1023 | 1997 | 01/21/2024 | Gertrude Elaine | Campbell | |
1024 | 1971 | 02/24/2024 | Marjorie Allison | Collins | |
1025 | 1963 | 02/28/2024 | Caroline | Hamilton | Ervin |
1026 | 2000 | 02/04/2024 | David Kyle | Fuller | |
1027 | 1970 | 02/16/2024 | Philip R. | Jones | |
1028 | 1967 | 01/15/2024 | Gretchen | Miller | Mooningham |
1029 | 1960 | 02/26/2024 | Virginia | McGowan | Smith |
1030 | 1959 | 02/17/2024 | Roberta | Thomas | Smith |
1031 | 1975 | 02/18/2024 | Frances | Ward | |
1032 | 02/21/2024 | Rebecca | Berry | Weaver |
Alumni Resources
Be a part of the Converse story.